Finish and review every album in a set to master it. Earn points as you go, and every set you master shows on your profile. How sets work
| Set | Albums | Points | Released |
|---|---|---|---|
| 24 Hour Party People | 10200 pts | 200 | |
| A New Career in a New Town | 3130 pts | 130 | |
| Brat Summer | 8180 pts | 180 | |
| Change Your Reputation | 23330 pts | 330 | |
| Club Classics | 3130 pts | 130 | |
| Double Feature | 10200 pts | 200 | |
| Electric Lady | 7170 pts | 170 | |
| Exit Music | 8180 pts | 180 | |
| From the Journals | 49590 pts | 590 | |
| Green Light | 4140 pts | 140 | |
| Hallogallo | 8180 pts | 180 | |
| Headed for the Ditch | 3130 pts | 130 | |
| Judas! | 3130 pts | 130 | |
| Lunch Break | 9190 pts | 190 | |
| No Sophomore Slump | 8180 pts | 180 | |
| Recorded By | 12220 pts | 220 | |
| Salad Days | 9190 pts | 190 | |
| Same As It Ever Was | 3130 pts | 130 | |
| She's Leaving You | 8180 pts | 180 | |
| Slow Burn | 4140 pts | 140 | |
| Tangled Up in Blue | 10200 pts | 200 | |
| The Scene That Celebrates Itself | 8180 pts | 180 | |
| The Year Punk Broke | 10200 pts | 200 | |
| Wild Bunch | 8180 pts | 180 | |
| Year Zero | 12220 pts | 220 |
That is every set.